| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
JCXLaser-1330
JCX
Product Parameters :
Model | JCX-1330 |
Effective Cutting Size Of Countertop | 3000mm*1300mm*1300mm (L*W*H) |
X-axis Cutting Stroke | 3000MM |
Y-axis Cutting Stroke | 1300MM |
Systemic Resolution | ±0.04 |
Cutting Accuracy | ±0.2mm |
File Format | G Code |
Bed Structure | Plus square pipe welding |
Voltage | AC220V/50HZ |
Graphics Software | AutoCAD |
Control System | Mach3 |
Support Guide | Domestic high precision 20# linear square rail |
Drive Screw | TBI ball screw 16# |
Drive Rack | Domestic high precision 1.5m rack |
Driver | Qingsheng 860 driver |
Regulator Power | 10KVA |
Machine Feature :

Product Parameters :
Model | JCX-1330 |
Effective Cutting Size Of Countertop | 3000mm*1300mm*1300mm (L*W*H) |
X-axis Cutting Stroke | 3000MM |
Y-axis Cutting Stroke | 1300MM |
Systemic Resolution | ±0.04 |
Cutting Accuracy | ±0.2mm |
File Format | G Code |
Bed Structure | Plus square pipe welding |
Voltage | AC220V/50HZ |
Graphics Software | AutoCAD |
Control System | Mach3 |
Support Guide | Domestic high precision 20# linear square rail |
Drive Screw | TBI ball screw 16# |
Drive Rack | Domestic high precision 1.5m rack |
Driver | Qingsheng 860 driver |
Regulator Power | 10KVA |
Machine Feature :
