| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
JCXLaser-1525
JCX
Product Parameters :
Model | JCX-1525 |
Control System | Five-Axis Controller (Handwheel |
Working Size | 2500*1500*1500mm (X/Y/Z axis) A-axis+10°~-120° ,C-axis +360 |
Working Speed | 0-5000mm |
Bed Frame Structure | Thickened square tube welding, Aging treatment. |
Working Table | T-slot working table |
Guide Rail | Precision linear guide rail |
Transmit | X/Y/Z axis, TBI ball screw |
Spindle Motor | 7.5KW air cooling spindle, 0-18000 RPM |
Servo Motor | Servo drive and motor |
Electrical Cabinet | Classic upright cabinet |
Lubrication System | Automatic filling oil |
Power Supply | 380V 50 Hz, three-phase |
Graphic Requirements | CAD drawings such as .dxf and.dwg,as well as 3D graphics |
System Code | txt, .nc and other standard G-code |
Packing Size | 4500*2200*2300mm,3050kgs |
Machine Feature :

Product Parameters :
Model | JCX-1525 |
Control System | Five-Axis Controller (Handwheel |
Working Size | 2500*1500*1500mm (X/Y/Z axis) A-axis+10°~-120° ,C-axis +360 |
Working Speed | 0-5000mm |
Bed Frame Structure | Thickened square tube welding, Aging treatment. |
Working Table | T-slot working table |
Guide Rail | Precision linear guide rail |
Transmit | X/Y/Z axis, TBI ball screw |
Spindle Motor | 7.5KW air cooling spindle, 0-18000 RPM |
Servo Motor | Servo drive and motor |
Electrical Cabinet | Classic upright cabinet |
Lubrication System | Automatic filling oil |
Power Supply | 380V 50 Hz, three-phase |
Graphic Requirements | CAD drawings such as .dxf and.dwg,as well as 3D graphics |
System Code | txt, .nc and other standard G-code |
Packing Size | 4500*2200*2300mm,3050kgs |
Machine Feature :
